1871 Populations of Ontario
| Table | Population of Ontario Census Districts, 1871 |
|||
| District | Subdistrict | Qualifier | Total Pop | |
| Essex | Malden | 1,566 | 32,697 | |
| Amherstburg | Town | 1,936 | ||
| Anderton | 1,895 | |||
| Colchester | 2,920 | |||
| Gosfield | 2,994 | |||
| Mersea | 3,248 | |||
| Pelee | 150 | |||
| Sandwich | West | 2,228 | ||
| Sandwich | Town | 1,160 | ||
| Sandwich | East | 3,748 | ||
| Windsor | Town | 4,253 | ||
| Maidstone | 2,055 | |||
| Rochester | 2,152 | |||
| Tiilbury | West | 2,392 | ||
| Kent | Romney | 711 | 26,836 | |
| Tilbury | East | 1,846 | ||
| Raleigh | 4,081 | |||
| Hogwich | 5,974 | |||
| Dover | 3,315 | |||
| Chatham | 5,036 | |||
| Chatham | Town | 5,873 | ||
| Bothwell | Howard | 4,512 | 20,701 | |
| Orford | 3,113 | |||
| Cambden | 4,095 | |||
| Zone | 1,083 | |||
| Bothwell | Town | 995 | ||
| Sombra | 3,397 | |||
| Dawn | 1,116 | |||
| Euphemia | 2,390 | |||
| Lambton | Moore | 3,998 | 31,994 | |
| Enniskillen | 1,528 | |||
| Oil Springs | Village | 551 | ||
| Petrolia | Village | 2,651 | ||
| Brooke | 2,538 | |||
| Sarnia | 3,438 | |||
| Sarnia | Town | 2,929 | ||
| Plympton | 5,259 | |||
| Warwick | 4,677 | |||
| Bosanquet | 4,425 | |||
| Elgin | Alborough | 3,506 | 28,103 | |
| Dunwich | 3,731 | |||
| Southwold | 5,559 | |||
| Saint Thomas | Town | 2,197 | ||
| Malahide | 5,554 | |||
| Dorchester | South | 2,071 | ||
| Bayham | 4,892 | |||
| Vienna | Village | 593 | ||
| Middlesex | Mosa | 3,194 | 82,594 | |
| Wardsville | Village | 539 | ||
| Ekfrid | 3,193 | |||
| Metcalfe | 2,449 | |||
| caradoc | 5,065 | |||
| Strathroy | Village | 3,232 | ||
| Delaware | 2,523 | |||
| Adelaide | 2,909 | |||
| Williams | West | 3,427 | ||
| Williams | East | 2,853 | ||
| Lobo | 3,474 | |||
| McGillivray | 4,658 | |||
| Biddulph | 4,198 | |||
| Westminster | 6,386 | |||
| Dorchester | North | 4,117 | ||
| London | 10,991 | |||
| Nissouri | West | 3,561 | ||
| London | Ward 1 | 2,395 | ||
| London | Ward 2 | 2,736 | ||
| London | Ward 3 | 3,585 | ||
| London | Ward 4 | 1,210 | ||
| London | Ward 5 | 2,590 | ||
| London | Ward 6 | 2,175 | ||
| London | Ward 7 | 1,134 | ||
| Norfolk | Houghton | 2,118 | 26,663 | |
| Walshingham | 5,290 | |||
| Woodhouse | 3,865 | |||
| Middleton | 3,261 | |||
| Windham | 4,799 | |||
| Townsend | 5,474 | |||
| Simcoe | Town | 1,856 | ||
| Oxford | Dereham | 5,838 | 48,237 | |
| Norwich | South | 3,225 | ||
| Norwich | North | 3,324 | ||
| Oxford | East | 2,610 | ||
| Oxford | West | 2,804 | ||
| Ingersoll | Town | 4,022 | ||
| Oxford | North | 1,855 | ||
| Nissouri | East | 3,668 | ||
| Zorra | West | 3,400 | ||
| Embro | Village | 484 | ||
| Zorra | East | 4,619 | ||
| Woodstock | Town | 3,982 | ||
| Blandford | 2,008 | |||
| Blenheim | 6,398 | |||
| Brant | Burford | 5,543 | 32,259 | |
| Oakland | 1,104 | |||
| Brantford | West | 3,406 | ||
| Brantford | Town | 8,107 | ||
| Tuscarora | 2,606 | |||
| Dumfries | South | 3,468 | ||
| Brantford | East | 3,461 | ||
| Paris | Town | 2,640 | ||
| Onodaga | 1,924 | |||
| Haldimand | Walpole | 5,477 | 20,091 | |
| Rainham | 2,067 | |||
| Cayuga | South | 972 | ||
| Cayuga | North | 2,012 | ||
| Cayuga | Village | 803 | ||
| Oneida | 3,183 | |||
| Seneca | 3,282 | |||
| Caledonia | Village | 1,246 | ||
| Dunn | 1,049 | |||
| Monck | Moulton, Sherbrooke | 2,099 | 15,130 | |
| Dunnville | Village | 1,452 | ||
| Cansborough | 1,209 | |||
| Casitor | 2,166 | |||
| Gainsborough | 3,016 | |||
| Pelham | 2,515 | |||
| Wainfleet | 2,673 | |||
| Welland | Humberstone | 2,472 | 20,586 | |
| Port Colborne | Village | 988 | ||
| Bertie | 2,938 | |||
| Fort Erie | Village | 835 | ||
| Crowland | 1,317 | |||
| Welland | Village | 1,110 | ||
| Willoughby | 1,259 | |||
| Thorold | 2,501 | |||
| Thorold | Village | 1,635 | ||
| Stamford | 2,999 | |||
| Chippawa | Village | 922 | ||
| Clifton | Town | 1,610 | ||
| Niagara | Niagara | Township | 2,093 | 3,693 |
| Niagara | West Ward | 511 | ||
| Niagara | Centre Ward | 530 | ||
| Niagara | East Ward | 559 | ||
| Lincoln | Grantham | 3,929 | 20,673 | |
| St. Catherines | Town | 7,864 | ||
| Port Dalhousie | Village | 1,081 | ||
| Louth | 1,893 | |||
| Clinton | 2,783 | |||
| Grimsby | 3,123 | |||
| Wenstworth | Saltfleet | 2,783 | 56,599 | |
| Binbrook | 1,946 | |||
| Barton | 2,865 | |||
| Glanford | 1,039 | |||
| Ancaster | 5,005 | |||
| Beverley | 5,803 | |||
| Flamorough | West | 3,413 | ||
| Dundas | Town | 3,135 | ||
| Flamborough | East | 3,894 | ||
| Hamilton | St. George’s | 4,583 | ||
| Hamilton | St. Mary’s | 6,669 | ||
| Hamilton | St. Andrew’ | 4,780 | ||
| Hamilton | St. Lawrenc | 6,138 | ||
| Hamilton | St. Patrick’s | 4,546 | ||
| Huron | Stephen | 4,349 | 66,165 | |
| Hay | 3,897 | |||
| Usborne | 3,831 | |||
| Stanley | 3,804 | |||
| Tuckersmith | 3,699 | |||
| Goderich | 3,615 | |||
| Goderich | Town | 3,954 | ||
| Colborne | 2,429 | |||
| Ashfield | 3,893 | |||
| Wawanosh | West | 2,748 | ||
| Wawanosh | East | 2,651 | ||
| Hullett | 3,678 | |||
| Clinton | Village | 2,016 | ||
| Morris | 3,952 | |||
| McKillop | 3,808 | |||
| Seaforth | Village | 1,368 | ||
| Grey | 3,855 | |||
| Turnberry | 3,201 | |||
| Howick | 5,417 | |||
| Bruce | Huron | 4,079 | 49,424 | |
| Kinloss | 3,430 | |||
| Culross | 3,839 | |||
| Carrick | 5,905 | |||
| Kincardine | 4,097 | |||
| Kincardine | Village | 1,907 | ||
| Greenock | 2,981 | |||
| Brant | 5,994 | |||
| Bruce | 3,764 | |||
| Saugeen | 2,579 | |||
| Southampton | Village | 858 | ||
| Elderslie | 3,699 | |||
| Arran | 3,780 | |||
| Amabel | 1,805 | |||
| Albermarle | Eastnor | 678 | ||
| Lindsay, Bury | 29 | |||
| Perth | Blanchard | 3,995 | 46,626 | |
| St. Mary’s | Town | 3,120 | ||
| Hibbert | 3,416 | |||
| Fullarton | 2,903 | |||
| Mitchell | Village | 1,802 | ||
| Downie | 3,738 | |||
| Easthope | South | 2,275 | ||
| Logan | 3,199 | |||
| Ellice | 2,886 | |||
| Stratford | Town | 4,313 | ||
| Easthope | North | 2,998 | ||
| Elma | 3,616 | |||
| Mornington | 3,808 | |||
| wallace | 3,581 | |||
| Listowel | Village | 976 | ||
| Waterloo | Wilmot | 5,811 | 40,251 | |
| New Hamburg | Village | 1,003 | ||
| Dumfries | North | 3,951 | ||
| Galt | Town | 3,827 | ||
| Waterloo | South | 4,198 | ||
| Preston | Village | 1,408 | ||
| Hespeler | Village | 797 | ||
| Wellesley | 5,710 | |||
| woolwich | 5,569 | |||
| Waterloo | North | 3,640 | ||
| Berlin | Town | 2,743 | ||
| Waterloo | Village | 1,594 | ||
| Wellington | Puslinch | 4,514 | 63,289 | |
| Guelph | 2,955 | |||
| Guelph, Town | 6,878 | |||
| Pilkington | 2,308 | |||
| Elora | Village | 1,498 | ||
| Fergus | Village | 1,666 | ||
| Erin | 5,326 | |||
| Nichol | 2,737 | |||
| Eramosa | 3,758 | |||
| Garafraxa | West | 3,128 | ||
| Garafraxa | East | 2,579 | ||
| Orangeville | Village | 1,458 | ||
| Maryborough | 4,418 | |||
| Peel | 5,744 | |||
| Minto | 4,861 | |||
| Arthur | 4,376 | |||
| Mount Forest | Village | 1,370 | ||
| Luther | 1,772 | |||
| Amaranth | 1,943 | |||
| Grey | Normanby | 5,563 | 59,395 | |
| Egremont | 3,949 | |||
| Proton | 2,184 | |||
| Melancthon | 2,043 | |||
| Bentinck | 5,050 | |||
| Glenelg | 4,060 | |||
| Artemesia | 3,484 | |||
| Osprey | 3,033 | |||
| Sullivan | 3,151 | |||
| Holland | 3,249 | |||
| Euphrasia | 2,899 | |||
| Collingwood | 3,576 | |||
| Derby | 1,946 | |||
| Sydenham | 4,011 | |||
| Owen Sound | Town | 3,369 | ||
| St. Vincent | 4,974 | |||
| Keppel | 2,174 | |||
| Sarawack | 680 | |||
| Halton | Nelson | 4,619 | 22,606 | |
| Trafalgar | 5,027 | |||
| Oakville | Town | 1,684 | ||
| Milton | Town | 891 | ||
| Nassagaweya | 2,964 | |||
| Esquesing | 6,139 | |||
| Georgetown | Village | 1,282 | ||
| Peel | Toronto | Township | 5,974 | 16,378 |
| Streetsville | Village | 617 | ||
| Toronto Gore | 1,559 | |||
| Chingacousy | 6,129 | |||
| Brampton | Village | 2,099 | ||
| Cardwell | Caledon | 4,785 | 16,500 | |
| Albion | 4,857 | |||
| Mono | 3,980 | |||
| Adjala | 2,878 | |||
| Simcoe | Tecumseth | 4,728 | 57,519 | |
| Gwillimbury | West | 3,036 | ||
| Bradford | Village | 1,130 | ||
| Mulmur | 3,505 | |||
| Tossorontio | 1,570 | |||
| Essa | 4,221 | |||
| Innisfil | 5,480 | |||
| Nottawasaga | 6,704 | |||
| Collingwood | Town | 2,829 | ||
| Sunnidale | 1,991 | |||
| Vesora | 2,077 | |||
| Barrie | Town | 3,598 | ||
| Flos | 1,756 | |||
| Tiny | 3,214 | |||
| Tay | 1,629 | |||
| Medonte | 2,541 | |||
| Oro | 4,364 | |||
| Orillia, Matchedash | 1,824 | |||
| Orillia | Village | 1,322 | ||
| York | King | 7,482 | 115,974 | |
| Whitchurch | 5,014 | |||
| Aurora | Village | 1,132 | ||
| Newmarket | Village | 1,760 | ||
| Gwillimbury | east | 3,934 | ||
| Holland landing | Village | 649 | ||
| Gwillimbury | North | 2,304 | ||
| Georgina | 1,987 | |||
| Etobicoke | 2,985 | |||
| Vaughan | 7,657 | |||
| York | West | 5,618 | ||
| York | East | 4,390 | ||
| Yorkville | Village | 2,203 | ||
| Scarborough | 4,615 | |||
| Markham | 8,152 | |||
| Toronto | St. George’s | 3,534 | ||
| Toronto | St. Andrew’ | 8,918 | ||
| Toronto | St. Patrick’s | 7,903 | ||
| Toronto | St. John’s W | 10,868 | ||
| Toronto | St. Lawrenc | 3,861 | ||
| Toronto | St. James’ | 9,779 | ||
| Toronto | St. David’s | 11,229 | ||
| Ontario | Pickering | 7,375 | 45,890 | |
| Whitby | West | 3,220 | ||
| Whitby | Town | 2,732 | ||
| Whitby | East | 3,411 | ||
| Oshawa | Town | 3,185 | ||
| Uxbridge | 4,762 | |||
| Reach | 6,809 | |||
| Scugog | 880 | |||
| Scott | 2,775 | |||
| Brock | 5,175 | |||
| Thorah | 1,965 | |||
| Mara | 2,697 | |||
| Rama | 904 | |||
| Durham | Darlington | 5,931 | 37,380 | |
| Bowmanville | Town | 3,034 | ||
| Cartwright | 2,514 | |||
| Clarke | 5,728 | |||
| Newcastle | Village | 1,109 | ||
| Hope | 5,075 | |||
| Port Hope | Town | 5,114 | ||
| Cavan | 4,761 | |||
| Manvers | 4,114 | |||
| Victoria | Mariposa | 5,363 | 30,200 | |
| Ops | 3,350 | |||
| Lindsay | Town | 4,049 | ||
| Emily | 3,790 | |||
| Verulam | 2,692 | |||
| Eldon | 3,052 | |||
| Fenelon | 3,949 | |||
| Carden, Dalton | 1,027 | |||
| Bexley | 489 | |||
| Somerville | 1,074 | |||
| laxton, Digby, Longford | 850 | |||
| Lutterw’h, Anson, Hindon | 515 | |||
| Northumberland | Hamilton | 5,721 | 39,088 | |
| Coburg | Village | 4,442 | ||
| Haldimand | 5,798 | |||
| Alnwick | 1,369 | |||
| Cranahe | 3,833 | |||
| Colborne | Village | 823 | ||
| Brighton | Township | 3,734 | ||
| Brighton | Village | 1,357 | ||
| Murray | 3,638 | |||
| Percy | 4,084 | |||
| Seymour | 4,289 | |||
| Peterborough | Monaghan | South | 1,145 | 30,468 |
| Monaghan | North | 1,479 | ||
| Peterborough | Town | 4,611 | ||
| Smith | 3,423 | |||
| Ennismore | 1,104 | |||
| Otonabee | 3,992 | |||
| Ashburnham | Village | 1,197 | ||
| Douro | 2,671 | |||
| Asphodel | 3,247 | |||
| Dummer | 1,951 | |||
| Belmont, Methuen | 1,575 | |||
| Harvey | 670 | |||
| Galway, Cavendish | 521 | |||
| Burley, Anstruther, Monmouth, style='display:none'> Chandos, Cardiff | 721 | |||
| Snowden, Glamorgan | 399 | |||
| Minden | 797 | |||
| Stanhope, Sherborne | 310 | |||
| Dysart, Dudley, Harcourt, Guilf style='display:none'>ord, Harburn, Bruton | 655 | |||
| Prince Edward | Hillier | 2,224 | 20,336 | |
| Wellington | 517 | |||
| Ameilasburg | Village | 3,304 | ||
| Hallowell | 3,554 | |||
| Picton | Village | 2,361 | ||
| Sophiasburg | 2,702 | |||
| Athol | 1,740 | |||
| Marysburg | South | 2,140 | ||
| Marysburg | North | 1,794 | ||
| Hastings | Sidney | 5,264 | 48,364 | |
| Trenton | Village | 1,796 | ||
| Belleville | Town | 7,305 | ||
| Thurlow | 5,186 | |||
| Tyaninaga | 7,573 | |||
| Hungerford | 4,633 | |||
| Rawdon | 3,688 | |||
| Stirling | Village | 779 | ||
| Huntingdon | 2,853 | |||
| Marmora Lake | 1,699 | |||
| Madoc | 3,479 | |||
| Elzevir, Grimsthorpe | 1,393 | |||
| Tudor, Wollaston, Limerick, Ca style='display:none'>shel | 1,055 | |||
| Carlow, Mayo | 285 | |||
| Faraday, Dungammon | 446 | |||
| Herschel, Monteagle, McClure, style='display:none'>Wicklow, Bangor | 930 | |||
| Lennox | Adolphustown | 756 | 16,396 | |
| Fredericksburgh | South | 1,497 | ||
| Fredericksburgh | North | 1,722 | ||
| Richmond | 3,431 | |||
| Napanee | Village | 2,967 | ||
| Amherst Island | 1,189 | |||
| Ernestown | 4,233 | |||
| Bath | Village | 601 | ||
| Addington | Camden | East | 5,792 | 21,312 |
| Newburgh | Village | 828 | ||
| Sheffield | 2,615 | |||
| Kaladar, Anglesea | 749 | |||
| Denbigh, Abinger, Ashby, Effin style='display:none'>gham | 325 | |||
| Barrie | 316 | |||
| Kenebec | 802 | |||
| Hinchinbrooke | 997 | |||
| Portland | 2,718 | |||
| Loughborough | 2,325 | |||
| Bedford | 1,839 | |||
| Oso | 492 | |||
| Olden | 560 | |||
| Palmerston, Canonto | 546 | |||
| Clarnedon, Miller | 408 | |||
| Frontenac | Kingston | Township | 4,101 | 29,317 |
| Portsmouth | Village | 1,702 | ||
| Garden Island | 762 | |||
| Wolfe Island | 2,737 | |||
| Pittsburg, Howe Island | 4,126 | |||
| Storrington | 2,882 | |||
| Kingston | Victoria War | 1,723 | ||
| Kingston | Rideau War | 2,066 | ||
| Kingston | Frontenac | 2,514 | ||
| Kingston | St. Lawrenc | 862 | ||
| Kingston | Ontario War | 1,262 | ||
| Kingston | Sydenham | 1,944 | ||
| Kingston | Cataraqui W | 2,636 | ||
| Leeds | Leeds, Landsdowne Front | 3,760 | 31,191 | |
| Gananoque | Village | 2,020 | ||
| Leeds, Landsdowne Rear | 2,363 | |||
| Escott | Front | 1,390 | ||
| Yonge | Front | 1,671 | ||
| Yonge, Escott | Rear | 1,791 | ||
| Crosby | South | 2,054 | ||
| Crosby | North | 2,127 | ||
| Bastard Burgess | South | 3,540 | ||
| Brockville | West Ward | 1,707 | ||
| Brockville | Centre Ward | 1,912 | ||
| Brockville | East Ward | 1,483 | ||
| Brockville | Elizabethto | 5,373 | ||
| Grenville | Augusta | 5,163 | 13,197 | |
| Prescott | Town | 2,617 | ||
| Edwardsburg | 5,417 | |||
| Leeds and Grenville | Kitley | 2,870 | 13,530 | |
| Elmsley | 1,241 | |||
| Wolford | 2,550 | |||
| Merrickville | Village | 923 | ||
| Oxford | 4,051 | |||
| Kemptville | V | 872 | ||
| Gower | South | 1,023 | ||
| Dundas | Matilda | 4,767 | 18,777 | |
| Iroquois | Village | 781 | ||
| Williamsburg | 4,724 | |||
| Morrisburg | Village | 1,156 | ||
| Mountain | 3,259 | |||
| Winchester | 4,090 | |||
| Stormont | Osnabruck | 5,791 | 18,987 | |
| Finch | 2,729 | |||
| Roxborough | 3,353 | |||
| Cornwall | West Ward | 457 | ||
| Cornwall | Centre Ward | 1,086 | ||
| Cornwall | East Ward | 490 | ||
| Cornwall | Township | 5,081 | ||
| Glengarry | Charlottenburg | 6,331 | 20,524 | |
| Lancaster | 4,415 | |||
| kenyon | 4,951 | |||
| Lochiel | 4,827 | |||
| Prescott | Hawkesbury | East | 4,611 | 17,647 |
| Hawkesbury | West | 1,977 | ||
| Hawkesbury | Village | 1,671 | ||
| Longueuil | 1,835 | |||
| Caledonia | 1,281 | |||
| Alfred | 1,697 | |||
| Plantagenet | North | 3,000 | ||
| Plantagenet | South | 1,575 | ||
| Russell | Clarence | 2,666 | 18,325 | |
| Cambridge | 769 | |||
| Cumberland | 2,922 | |||
| Russell | 2,320 | |||
| Gloucester | 4,785 | |||
| New Edinburgh | Village | 596 | ||
| Osgoode | 4,267 | |||
| Carleton | Ottawa | Wellington | 4,059 | 43,904 |
| Ottawa | Victoria War | 3,156 | ||
| Ottawa | St. George’s | 3,474 | ||
| Ottawa | By Ward | 5,138 | ||
| Ottawa | Ottawa War | 5,738 | ||
| Nepean | 5,669 | |||
| Gower | North | 2,532 | ||
| Marlborough | 2,260 | |||
| Goulbourn | 3,234 | |||
| Richmond | Village | 487 | ||
| March | 1,347 | |||
| Huntley | 2,634 | |||
| Torbolton | 751 | |||
| Fitzroy | 3,425 | |||
| Lanark | Montague | 3,187 | 33,015 | |
| Smith’s Falls | Village | 1,150 | ||
| Elmsley | North | 1,418 | ||
| Burgess | North | 1,353 | ||
| Sherbrooke | South | 833 | ||
| Bathurst | 3,220 | |||
| Drummond | 2,467 | |||
| Perth | Town | 2,375 | ||
| Beckwith | 1,977 | |||
| Carleton Place | Village | 1,205 | ||
| Ramsay | 3,218 | |||
| Almonte | Village | 2,080 | ||
| Pakenham | 2,426 | |||
| Lanark | 2,270 | |||
| Lanark | Village | 740 | ||
| Darling | 801 | |||
| Dalhousie, Sherbrooke North, style='display:none'>Lavant | 2,295 | |||
| Renfrew | McNab | 2,855 | 27,977 | |
| Arnprior | Village | 1,714 | ||
| Bagot, Blythfield | 1,142 | |||
| Brougham | 521 | |||
| Matawatchan, Griffith | 406 | |||
| Sebastopol | 650 | |||
| Brudenell, Raglan, Radcliffe, L style='display:none'>yndoch | 1,210 | |||
| Horton | 1,267 | |||
| Renfrew | Village | 865 | ||
| Admanston | 1,988 | |||
| Grattan | 1,481 | |||
| Ross | 1,682 | |||
| Bromley | 1,428 | |||
| Westmeath | 2,632 | |||
| Pembroke | 640 | |||
| Pembroke | Village | 1,508 | ||
| Stafford | 798 | |||
| Wilberforce | 1,955 | |||
| Algoma | 700 | |||
| Alice, Fraser | 1,566 | |||
| Petawawa | 370 | |||
| Rolph, Buchanan, Wylie, McKa style='display:none'>y | 459 | |||
| Head | 140 | |||
| Nipissing | Madawaska | East | 459 | 1,791 |
| Madawaska | West | 24 | ||
| Bonnechere | 377 | |||
| Petawawa | South | 23 | ||
| Petawawa | North | 39 | ||
| Petawawa | Centre | 17 | ||
| Petawawa | West | 4 | ||
| Rocher Capitaine | 70 | |||
| Deux-Riviere | 87 | |||
| Matawan | South | 147 | ||
| Mataouan | West | 152 | ||
| Matawan | North | 101 | ||
| Jacko River | 8 | |||
| Montreal River | 102 | |||
| Temiscamang | West | 36 | ||
| Temiscamangue | 145 | |||
| Muskoka | Morrison | 601 | 5,400 | |
| Muskoka | 482 | |||
| Monck | 535 | |||
| Watt, Cardwell | 711 | |||
| Humphrey, Medora | 582 | |||
| Wood | 90 | |||
| Conger | 40 | |||
| Draper, Ryde, Oakley | 521 | |||
| Macaulay | 868 | |||
| Stephenson | 505 | |||
| McLean, Brunel, Ridout, Frankli style='display:none'>n | 238 | |||
| Lake Vernon | 227 | |||
| Parry Sound | The Sound | 1,052 | 1,519 | |
| Aumick lake | 160 | |||
| Magnetawan | 307 | |||
| Manitoulin | Manitoulin | East | 940 | 2,011 |
| Manitoulin | Centre | 864 | ||
| Manitoulin | West | 207 | ||
| Algoma | Killarney | 220 | 5,007 | |
| Spanish River | 544 | |||
| Mississauga | 213 | |||
| Bruce Mines | 1,298 | |||
| Sault Ste. Marie | 879 | |||
| Batchewaning | 145 | |||
| Michipicoten | 228 | |||
| Pie | 371 | |||
| St. Ignace | 168 | |||
| Nipigon | 438 | |||
| Kaministikua | 503 | |||
| Total | 1,612,536 | |||
I am a Digital Humanities Specialist at 




Recent Comments